←Back to overview
Compare · Holt Fleet
Holt Fleet vs Aston Cantlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holt Fleet Ombersley parish, Worcestershire | Aston Cantlow Warwickshire |
|---|---|---|
| Local figures cover | Ombersley parish | Aston Cantlow parish |
| Population | 2,407 | 543 |
| Median property price | £480,000 | £545,000 |
| Sales (12 months) | 29 | 3 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 90.1 | 86.7 |
| Full fibre (% of postcodes) | 26% | 100% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 226 | 56 |
| River/sea flood risk | High | High |
| Nearest station | Droitwich Spa | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers