←Back to overview
Compare · Holt Fleet
Holt Fleet vs Himbleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holt Fleet Ombersley parish, Worcestershire | Himbleton Worcestershire |
|---|---|---|
| Local figures cover | Ombersley parish | Himbleton parish |
| Population | 2,407 | 468 |
| Median property price | £480,000 | £842,500 |
| Sales (12 months) | 29 | 2 |
| Crime per 1,000 | 43 | 56 |
| Avg broadband (Mbps) | 90.1 | 124.6 |
| Full fibre (% of postcodes) | 26% | 62% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 226 | 46 |
| River/sea flood risk | High | High |
| Nearest station | Droitwich Spa | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers